Specifications
Additional Info
Stock Model | MCS-EH1 |
---|---|
SKU | 29245 |
Special Option | Right Handed |
Shell | ELITE HUNTER |
Action | WINCHESTER LA |
Other Action | model 70 |
Action Manuf. | WINCHESTER |
Trigger Guard | OTHER TRIGGER GUARD |
Other Trigger Guard | 1 piece floor plate w/ wyatt box |
Barrel | SHILEN |
Other Barrel | #5 |
Pad | 1 INCH PAD |
Hardware | SLING STUDS 2 FRONT 1 REAR, INSTALL 9/16" PILLARS |
Description
Details
Tech Specs
- A. Stock Overall Length
- B. LOP - Length of Pull
- C. Drop of Comb from Center Bore
- D. Drop of Heel from Center Bore
- E. Forarm Width
OVERALL STOCK LENGTH @ STD LOP | MAX BARREL SIZE | FOREARM WIDTH | MAX LOP WITH 1" PAD | DROP OF COMB FROM CENTER OF BORE | DROP OF PAD FROM CENTER OF BORE | EST WEIGHT STD SHELL | EST WEIGHT ELITE SHELL | |
---|---|---|---|---|---|---|---|---|
MCS-T | 31.75 | 8 | 1.75 | 13.75 | 0.38 | 1.27 | 2.5 lbs | 28oz |
MCS-TA | 31.75 | 8 | 1.75 | 13.75 | adj | 1.27 | 3.4 lbs | 2.8 lbs |
MCS-T1 | 31.75 | 1.35 st | 1.78 | adj-std | 0.36 | 0.36 | 3.4 lbs | 2.7 lbs |
MCS-GAT | 32 | 7/m24 | 1.75 | adj-std | 0.35 | 0.35 | 3.5 lbs | 2.8 lbs |
MCS-T2 | 32 | 1.35 st | 2.4 | 13.75 | 0.5 | 0.5 | 2.6 lbs | 2.1 lbs |
MCS-T2A | 32 | 1.35 st | 2.4 | 13.75 | adj | 0.5 | 3.9 lbs | 3.3 lbs |
MCS-T3 | 31.75 | 1.35 st | 2.4 | 13.75 | 0.38 | 1.27 | 2.6 lbs | 2.1 lbs |
MCS-T4 | 32 | 1.35 st | 2.5 | 14 | 0.45 | 0.45 | 2.8 lbs | 2.2 lbs |
MCS-T4A | 32 | 1.35 st | 2.5 | 14 | adj | 0.45 | 4.1 lbs | 3.4 lbs |
MCS-T5 | 32 | 1.35 st | 2.4 | 13.75 | 0.6 | 0.6 | 2.7 lbs | 2.2 lbs |
MCS-T5A | 32 | 1.35 st | 2.4 | 13.75 | adj | 0.6 | 3.8 lbs | 3.1 lbs |
MCS-T6 | 32 | 1.30 st | 1.97 | 13.75 | 0.45 | 0.45 | 2.7 lbs | 2.1 lbs |
MCS-T6A | 32 | 1.30 st | 1.97 | 13.75 | adj | 0.45 | 4.0 lbs | 3.3 lbs |
MCS-TF1 | 31.75 | 1.30 st | 1.97 | 13.75 | 0.45 | 0.45 | 3.7 lbs | 2.6 lbs |
MCS-TF1A | 31.75 | 1.30 st | 1.97 | 13.75 | adj | 0.45 | 4.9 lbs | 3.8 lbs |
MCS-TF2 | 31.75 | 1.30 st | 1.97 | 13.75 | 0.45 | 0.45 | 3.7 lbs | 2.7 lbs |
MCS-TF2A | 31.75 | 1.30 st | 1.97 | 13.75 | adj | 0.45 | 4.9 lbs | 3.8 lbs |
MCS-TF3 | 32 | 1.35 st | 2.5 | 13.75 | 0.45 | 0.45 | 3.7 lbs | 2.7 lbs |
MCS-TF3A | 32 | 1.35 st | 2.5 | 13.75 | adj | 0.45 | 4.9 lbs | 3.8 lbs |
MCS-TF4 | 32 | 1.35 st | 2.5 | 13.75 | 0.45 | 0.45 | 3.7 lbs | 2.7 lbs |
MCS-TF4A | 32 | 1.35 st | 2.5 | 13.75 | adj | 0.45 | 5.0 lbs | 3.8 lbs |
MCS-EH1 | 32 | 7/m24 | 1.75 | 14.1 | 0.35 | 0.35 | - | 28oz |
MCS-EH2 | 31.5 | 4 | 1.5 | 14.1 | 0.4 | 1.29 | - | 27oz |
MCS-EH3 | 31.75 | 4 | 1.5 | 14.1 | 0.4 | 0.78 | - | 27oz |
MCS-EH4 | 29 | 5.5 | 1.4 | 14.1 | 0.38 | 1.27 | - | 26oz |
MCS-EHT | 31 | 4 | 1.4 | 14.1 | 0.65 | 0.65 | - | 26oz |
MCS-SL | 31.5 | 4 | 1.5 | 13.75 | 0.45 | 0.76 | - | 27oz |
Overall stock length @ Std LOP - This is the measurment from the tip of the forend to the tip of the butt pad. This measurerment will change depending on what length of pull the pad is set at.
Max barrel size - This is the Maxiumum size of barrel that will fit into the stock and still have clearance. On the hunting style stocks there is also a few other factors that determine if your barrel will fit. Action length ( short/long ) along with the diameter and the installed length of the straight shank. The straight shank is measured from the face of the action to where the tapper starts.
Forearm width - Average measured width of forend.
Max LOP with 1" pad - This is the Maxiumum length of pull that can be ordered with a 1" pad before having to add a adjustable butt spacer system. LOP is measured from the face of the trigger to the tip of the butt pad.
Drop of comb from center of bore - This is the distance from the center of the bore ( based on Remington action ) to the top of the cheek/comb.
Drop of pad from center of bore - This is the distanced from the center of the bore ( based on Remington action ) to the top edge of the pad/heel.
Est weight of STD and Elite Shell - This is the estimated weight of the stock with a full inlet and standard recoil pad. This may vary due to type of inlet and the amount of hardware ( cups, rails, adj, butt, studs ect. ) added to the build.